HSS-450 Automatic 6 Shafts Rewinding Machine without Glue
| Brand | Horsen |
| Product Origin | China |
| After-sales service | Video Support, Spare Parts Available, Whole-life Technical Support |
| Package | Standard Export Wooden Case |
| Machine Type | High Speed Rewinding Machine |
| Work Method | Flat Knife Cutting |
| Structure | Winding Machine |
| Warranty | 1 Year |
HSS-450 Automatic 6 Shafts Rewinding Machine without Glue
Automatic rewinding machine is use for rewinding the jumbo roll of baking paper / silicon paper / aluminum foil into small rolls. It adopts surface and center rewinding method, it can rewind the roll from 1 meter to 300m. It could feeding paper cores, rewinding by meters, stick the finishes rolls and transferring automatically with 6 shafts revolver type system automatic changes without stop. It is controlled by a PLC microcomputer, with high-precision and accurate encoder, reliable electronic and pneumatic combine, the speed could rewind from 20-40 rolls per minute.
Specification
| Item number | HSS-450 6shafts auto change |
| Rewinding Material | Aluminum foil, baking paper, silicon paper |
| Driven Type | Electric |
| Width of material | 260-450mm(customized) |
| Width of products | 260-450MM(customized) |
| Material Thickness | Less than 45gsm(paper) 8-40 microns(foil) |
| Diameter of un-winder roll(Max) | Ф700mm |
| Diameter of re-winder roll(Max) | Ф90mm / max. length 300m |
| Minimum length of rewind | 1meter |
| Core size of un-winder | 3’’ or 6” |
| Core size of re-winder | 30mm 35mm or 38mm (Customized) |
| Structure thickness | 20mm |
| Max Mechanical Speed | 500m/min |
| Rewinding Speed | 220m/min for aluminum foil |
| 160m/min for baking paper | |
| Working Power | 7.5KW |
| Main motor (servo) | 3.7kw(servo motor) |
| Voltage | 3P. 380V(customized) 20A |
| Frequency | 50HZ or 60HZ |
| Air pressure | 0.5Mpa |
| Change motor and gear reducer | 750W |
| Rewind motor | 1.5kw Servo Motor |
| Sticker motor | 750W (long sticker & short sticker ) |
| Inverter | Delta Taiwan |
| PLC | Siemens Germany |
| Driver | Delta Taiwan |
| Change and Rewind Servo motor | Delta Taiwan |
| Touch screen | 7” WEINVIEW |
| Air Switch | Schneider France |
| Bearing | NSK |
| Unwind and rewind tension | Automatic tension |
| Auto count meter | By servo motor |
| Material finish function | Automatic machine stop |
| Weight | 1700kg |
| Installing dimension (LXWXH) | 4000*1900*2100mm |
| Packing Type | wooden case |
| Packing Size | 248*176*186cm 203*108*128cm |
| Convey table size | 185*90*95cm |
Machine Advantage
1.Servo Main Motor for machine.

2.Auxiliary punching device + servo motor 0.75kw

3.7”WEINVIEW rotatable control plate

4.Schneider France

5.Schneider Relay

6.Delta inverter.

7.Tube feeder box use motor instead of cylinder
8.SIEMENS PLC

9.Convey table
Material: Metal + Steel
Size:185*90*95cm
One motor+Delta inveter
2 step motors. The labelling error is much lower, if one roll label is not properly applied, it can be manually retrieved and reapplied.

相关产品
-
HSS-450 Automatic 6 Shafts Aluminum Foil Rewinding Machine
Aluminum Foil Rewinding Machine -
Shisha Foil Rewinding Machine
Aluminum Foil Rewinding Machine -
Full Automatic Rewinder for Aluminum Foil and Baking Paper
Aluminum Foil Rewinding Machine -
2 Shafts Semi-auto Aluminum Foil Rewinding Machine
Aluminum Foil Rewinding Machine










